info_outline
New Feature! Track Medals earned & Decks used with: Daily War Tracking

Clan War Readiness Progress

info What is Clan War Readiness and how does tracking work?


DateLevel 10+Level 11+Level 12+Level 13+Level 14
Date10+11+12+13+14
03-2744% (0.00%)44% (0.00%)44% (0.00%)44% (0.00%)44% (0.00%)
03-2644% (0.00%)44% (0.00%)44% (0.00%)44% (0.00%)44% (0.00%)
03-2444% (0.00%)44% (0.00%)44% (0.00%)44% (0.00%)44% (0.00%)
03-2444% (0.00%)44% (0.00%)44% (0.00%)44% (0.00%)44% (0.00%)
03-2444% (0.00%)44% (0.00%)44% (0.00%)44% (0.00%)44% (0.00%)
03-2344% (0.00%)44% (0.00%)44% (0.00%)44% (0.00%)44% (0.00%)
03-2144% (-1.00%)44% (-1.00%)44% (-1.00%)44% (-1.00%)44% (-1.00%)
03-2045% (0.00%)45% (0.00%)45% (0.00%)45% (0.00%)45% (0.00%)
03-2045% (0.00%)45% (0.00%)45% (0.00%)45% (0.00%)45% (0.00%)
03-1945% (-2.00%)45% (-2.00%)45% (-2.00%)45% (-2.00%)45% (-2.00%)
03-1847% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)
03-1647% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)
03-1547% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)
03-1447% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)
03-1247% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)
03-1147% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)
03-1047% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)
03-0947% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)
03-0947% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)
03-0747% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)
03-0647% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)
03-0647% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)47% (0.00%)
03-0547% (-1.00%)47% (-1.00%)47% (-1.00%)47% (-1.00%)47% (-1.00%)
03-0448% (0.00%)48% (0.00%)48% (0.00%)48% (0.00%)48% (0.00%)
03-0348% (-3.00%)48% (-3.00%)48% (-3.00%)48% (-3.00%)48% (-3.00%)
03-0151% (-1.00%)51% (-1.00%)51% (-1.00%)51% (-1.00%)51% (-1.00%)
02-2952% (0.00%)52% (0.00%)52% (0.00%)52% (0.00%)52% (0.00%)
02-2852% (0.00%)52% (0.00%)52% (0.00%)52% (0.00%)52% (0.00%)
02-2752% (0.00%)52% (0.00%)52% (0.00%)52% (0.00%)52% (0.00%)
02-2652% (0.00%)52% (0.00%)52% (0.00%)52% (0.00%)52% (0.00%)
02-2552% (0.00%)52% (0.00%)52% (0.00%)52% (0.00%)52% (0.00%)
02-2452% (0.00%)52% (0.00%)52% (0.00%)52% (0.00%)52% (0.00%)
02-2352% (-1.00%)52% (-1.00%)52% (-1.00%)52% (-1.00%)52% (-1.00%)
02-2153% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)
02-2053% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)
02-1953% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)
02-1853% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)
02-1553% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)
02-1453% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)
02-1353% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)
02-1353% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)
02-1253% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)
02-1153% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)
02-0953% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)
02-0853% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)
02-0853% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)
02-0753% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)
02-0653% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)
02-0453% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)53% (0.00%)
02-0253%53%53%53%53%