info_outline
Become a ClashRatings.com Supporter! Learn more
Clash Royale Player Badge

BLM LOOTER open_in_new

51

#P8GVJ8QLC

Last Seen: 3d 20h 27m ago

Clash Royale Clan Badge

Co-Leader

Clan War Readiness Progress

info What is Clan War Readiness and how does tracking work?


DateLevel 10+Level 11+Level 12+Level 13+Level 14
Date10+11+12+13+14
03-2797% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-2497% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-2497% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-2397% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-2297% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-2197% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-2197% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-2097% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-1997% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-1697% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-1497% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-1397% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-1297% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-1197% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-1097% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-0997% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-0997% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-0697% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-0597% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-0497% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-0397% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
03-0197% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
02-2797% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
02-2597% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
02-2397% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
02-2397% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
02-2297% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
02-2197% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
02-2097% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
02-1997% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
02-1897% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
02-1697% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
02-1597% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
02-1397% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
02-1397% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
02-1297% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)19% (+1.00%)
02-1097% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)18% (0.00%)
02-0997% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)18% (0.00%)
02-0997% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)18% (0.00%)
02-0897% (0.00%)96% (0.00%)79% (0.00%)34% (0.00%)18% (0.00%)
02-0697% (-1.00%)96% (-1.00%)79% (0.00%)34% (0.00%)18% (-1.00%)
02-0298% (0.00%)97% (0.00%)79% (0.00%)34% (0.00%)19% (0.00%)
02-0198% (0.00%)97% (0.00%)79% (+1.00%)34% (0.00%)19% (0.00%)
01-3198% (0.00%)97% (0.00%)78% (0.00%)34% (0.00%)19% (0.00%)
01-3098% (0.00%)97% (0.00%)78% (0.00%)34% (0.00%)19% (0.00%)
01-2898% (0.00%)97% (0.00%)78% (0.00%)34% (0.00%)19% (0.00%)
01-2798% (0.00%)97% (0.00%)78% (0.00%)34% (0.00%)19% (0.00%)
01-2698% (0.00%)97% (0.00%)78% (0.00%)34% (0.00%)19% (0.00%)
01-2498% (0.00%)97% (0.00%)78% (0.00%)34% (0.00%)19% (0.00%)
01-2198%97%78%34%19%