info_outline
Activate Clan Tracking without "ClashRatings" in your Clan Description. Find out how!

Clan War Readiness Progress

info What is Clan War Readiness and how does tracking work?


DateLevel 10+Level 11+Level 12+Level 13+Level 14
Date10+11+12+13+14
03-2786% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-2686% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-2486% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-2386% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-2286% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-2186% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-2186% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-2086% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-2086% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-1986% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-1886% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-1686% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-1686% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-1586% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-1486% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-1286% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-1186% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-0986% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-0786% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-0786% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-0686% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-0686% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-0586% (0.00%)86% (0.00%)86% (0.00%)85% (0.00%)85% (0.00%)
03-0386% (-1.00%)86% (-1.00%)86% (-1.00%)85% (-1.00%)85% (-1.00%)
03-0187% (0.00%)87% (0.00%)87% (0.00%)86% (0.00%)86% (0.00%)
03-0187% (0.00%)87% (0.00%)87% (0.00%)86% (0.00%)86% (0.00%)
02-2887% (0.00%)87% (0.00%)87% (0.00%)86% (0.00%)86% (0.00%)
02-2787% (0.00%)87% (0.00%)87% (0.00%)86% (0.00%)86% (0.00%)
02-2687% (0.00%)87% (0.00%)87% (0.00%)86% (0.00%)86% (0.00%)
02-2387% (0.00%)87% (0.00%)87% (0.00%)86% (0.00%)86% (0.00%)
02-2287% (0.00%)87% (0.00%)87% (0.00%)86% (0.00%)86% (0.00%)
02-2087% (0.00%)87% (0.00%)87% (0.00%)86% (0.00%)86% (0.00%)
02-1987% (0.00%)87% (0.00%)87% (0.00%)86% (0.00%)86% (0.00%)
02-1887% (0.00%)87% (0.00%)87% (0.00%)86% (0.00%)86% (0.00%)
02-1787% (0.00%)87% (0.00%)87% (0.00%)86% (0.00%)86% (0.00%)
02-1587% (0.00%)87% (0.00%)87% (0.00%)86% (0.00%)86% (0.00%)
02-1487% (0.00%)87% (0.00%)87% (0.00%)86% (0.00%)86% (0.00%)
02-1387% (0.00%)87% (0.00%)87% (0.00%)86% (0.00%)86% (0.00%)
02-1387% (0.00%)87% (0.00%)87% (0.00%)86% (0.00%)86% (0.00%)
02-1287% (0.00%)87% (0.00%)87% (0.00%)86% (0.00%)86% (0.00%)
02-1187% (0.00%)87% (0.00%)87% (0.00%)86% (0.00%)86% (0.00%)
02-1087% (0.00%)87% (0.00%)87% (0.00%)86% (0.00%)86% (0.00%)
02-0987% (-1.00%)87% (-1.00%)87% (-1.00%)86% (-1.00%)86% (-1.00%)
02-0888% (0.00%)88% (0.00%)88% (0.00%)87% (0.00%)87% (0.00%)
02-0888% (0.00%)88% (0.00%)88% (0.00%)87% (0.00%)87% (0.00%)
02-0788% (0.00%)88% (0.00%)88% (0.00%)87% (0.00%)87% (0.00%)
02-0688% (0.00%)88% (0.00%)88% (0.00%)87% (0.00%)87% (0.00%)
02-0488% (0.00%)88% (0.00%)88% (0.00%)87% (0.00%)87% (0.00%)
02-0488% (0.00%)88% (0.00%)88% (0.00%)87% (0.00%)87% (0.00%)
02-0488%88%88%87%87%