Tracking:
Inactive
info How are these Player Ratings calculated?
info War Stats are from the Current War only.
info How can I track donations long-term?
Name | Role | Trophies | Donations | Medals | Last Seen | Rating |
---|---|---|---|---|---|---|
14LA LEGGENDA** #LPUVR0YV Joined: 22h 30m ago | Member | ![]() CS Contribution: 3656 | ![]() ![]() | ![]() Decks Used: 5 | ![]() | ![]() |
14MuK|⚡ANSA⚡ #9C2JVUP2G
| Member | ![]() CS Contribution: 3637 | ![]() ![]() | ![]() Decks Used: 0 | ![]() | ![]() |
14MuK|⚽❤️APO❤️⚽ #9QPYJ20Y
| Co-Leader | ![]() CS Contribution: 3589 | ![]() ![]() | ![]() Decks Used: 0 | ![]() | ![]() |
13MONKEY D. LUFFY #YYJJ0UUCR
| Elder | ![]() CS Contribution: 3422 | ![]() ![]() | ![]() Decks Used: 0 | ![]() | ![]() |
14☆SIMO308☆シ #88PPPY2C Joined: 0s ago | Member | ![]() CS Contribution: 3408 | ![]() ![]() | ![]() Decks Used: 0 | ![]() | ![]() |
14AMx |⚡JONA⚡™ #82LVC89YV Joined: 4d 2h 3m ago | Member | ![]() CS Contribution: 3353 | ![]() ![]() | ![]() Decks Used: 5 | ![]() | ![]() |
14Pablo:) #2QRQ90YY
| Member | ![]() CS Contribution: 3347 | ![]() ![]() | ![]() Decks Used: 12 | ![]() | ![]() |
14ChiefWolli63 #2LURQR29
| Member | ![]() CS Contribution: 3314 | ![]() ![]() | ![]() Decks Used: 0 | ![]() | ![]() |
14Lory98 #RCJYR2PQL
| Member | ![]() CS Contribution: 3306 | ![]() ![]() | ![]() Decks Used: 24 | ![]() | ![]() |
14MuK|⚡Luke Deck⚡ #2JLVC998Y
| Co-Leader | ![]() CS Contribution: 3306 | ![]() ![]() | ![]() Decks Used: 0 | ![]() | ![]() |
14lukitatp #RCU8JLLV
| Member | ![]() CS Contribution: 1647 | ![]() ![]() | ![]() Decks Used: 12 | ![]() | ![]() |
14FACÇÃO CR #GLCCVUU9 Joined: 0s ago | Member | ![]() CS Contribution: 1638 | ![]() ![]() | ![]() Decks Used: 8 | ![]() | ![]() |
14niky92 #8YJPLQ2Q Joined: 0s ago | Member | ![]() CS Contribution: 1628 | ![]() ![]() | ![]() Decks Used: 17 | ![]() | ![]() |
14MuK|Zlatan ⚡️ #PVP0LR2P
| Co-Leader | ![]() CS Contribution: 1625 | ![]() ![]() | ![]() Decks Used: 0 | ![]() | ![]() |
14Digryno #PLQLJY2C
| Elder | ![]() CS Contribution: 1611 | ![]() ![]() | ![]() Decks Used: 12 | ![]() | ![]() |
14toyr99 #PGYPP0C8 Joined: 0s ago | Member | ![]() CS Contribution: 1604 | ![]() ![]() | ![]() Decks Used: 0 | ![]() | ![]() |
14matte_garo_ #YUGVLQ0P Joined: 4d 2h 3m ago | Member | ![]() CS Contribution: 1600 | ![]() ![]() | ![]() Decks Used: 24 | ![]() | ![]() |
14BUGA006 #U8CYJYCP Joined: 4d 2h 3m ago | Member | ![]() CS Contribution: 1589 | ![]() ![]() | ![]() Decks Used: 4 | ![]() | ![]() |
14Zulu_Wavy #CCVY2RJ Joined: 0s ago | Member | ![]() CS Contribution: 1583 | ![]() ![]() | ![]() Decks Used: 5 | ![]() | ![]() |
14h4wkeye2 #VJY9P208 Joined: 0s ago | Member | ![]() CS Contribution: 1581 | ![]() ![]() | ![]() Decks Used: 2 | ![]() | ![]() |
14✨EricCR✨ #2J8YP9PUG Joined: 0s ago | Member | ![]() CS Contribution: 758 | ![]() ![]() | ![]() Decks Used: 12 | ![]() | ![]() |
13Z A I K O ™ #88JU2V0CL Joined: 0s ago | Member | ![]() CS Contribution: 757 | ![]() ![]() | ![]() Decks Used: 4 | ![]() | ![]() |
14RedMist #YUUJ80YQQ Joined: 0s ago | Member | ![]() CS Contribution: 757 | ![]() ![]() | ![]() Decks Used: 0 | ![]() | ![]() |
14Kazuto_Kirigaya #YL8CUVCGU Joined: 0s ago | Member | ![]() CS Contribution: 757 | ![]() ![]() | ![]() Decks Used: 0 | ![]() | ![]() |
14@pereiraaxff #YL8GCQCGP Joined: 0s ago | Member | ![]() CS Contribution: 753 | ![]() ![]() | ![]() Decks Used: 7 | ![]() | ![]() |
14Bunny Bo$$™ #2GVLJGLUU
| Member | ![]() CS Contribution: 751 | ![]() ![]() | ![]() Decks Used: 12 | ![]() | ![]() |
14CRONUS #8JVVYY9P8 Joined: 4d 2h 3m ago | Member | ![]() CS Contribution: 750 | ![]() ![]() | ![]() Decks Used: 22 | ![]() | ![]() |
14DonCiccium #GP2ULYL0 Joined: 1d 8h 25m ago | Member | ![]() CS Contribution: 749 | ![]() ![]() | ![]() Decks Used: 12 | ![]() | ![]() |
14闇Sinapsi闇 #PVLU2GQQ0
| Member | ![]() CS Contribution: 747 | ![]() ![]() | ![]() Decks Used: 0 | ![]() | ![]() |
14MuK|⚡Brembi⚡ #20V8VUPU2 Joined: 4d 2h 3m ago | Co-Leader | ![]() CS Contribution: 744 | ![]() ![]() | ![]() Decks Used: 0 | ![]() | ![]() |
14ar3s #R2LYRQRPL Joined: 4d 2h 3m ago | Member | ![]() CS Contribution: 620 | ![]() ![]() | ![]() Decks Used: 24 | ![]() | ![]() |
14F80 #PQRQP2JCC Joined: 4d 2h 3m ago | Member | ![]() CS Contribution: 619 | ![]() ![]() | ![]() Decks Used: 11 | ![]() | ![]() |
14David Gale88 YT #8LCU20200 Joined: 0s ago | Member | ![]() CS Contribution: 618 | ![]() ![]() | ![]() Decks Used: 4 | ![]() | ![]() |
14MasterITA #CRVCUR8 Joined: 0s ago | Member | ![]() CS Contribution: 617 | ![]() ![]() | ![]() Decks Used: 16 | ![]() | ![]() |
14✨A.H.M.E.D ✨ #2YLYYP2V Joined: 0s ago | Member | ![]() CS Contribution: 616 | ![]() ![]() | ![]() Decks Used: 1 | ![]() | ![]() |
14Chris_Li0N #80PYGJ2Y0 Joined: 4d 2h 3m ago | Member | ![]() CS Contribution: 615 | ![]() ![]() | ![]() Decks Used: 6 | ![]() | ![]() |
14MuK|⚡SNOW⚡ #J8GG2VLP
| Co-Leader | ![]() CS Contribution: 611 | ![]() ![]() | ![]() Decks Used: 8 | ![]() | ![]() |
14ANGELO D. #VY28LCCC Joined: 4d 2h 3m ago | Member | ![]() CS Contribution: 611 | ![]() ![]() | ![]() Decks Used: 12 | ![]() | ![]() |
14Davide #PV0JC9J Joined: 0s ago | Member | ![]() CS Contribution: 609 | ![]() ![]() | ![]() Decks Used: 16 | ![]() | ![]() |
14harsh✌️ #8JVLY0PG Joined: 0s ago | Member | ![]() CS Contribution: 607 | ![]() ![]() | ![]() Decks Used: 1 | ![]() | ![]() |
14TTV-delu-BTW #9YJ0V2GC Joined: 0s ago | Member | ![]() CS Contribution: 180 | ![]() ![]() | ![]() Decks Used: 12 | ![]() | ![]() |
14jumper #8GYL90Q8R Joined: 0s ago | Member | ![]() CS Contribution: 180 | ![]() ![]() | ![]() Decks Used: 12 | ![]() | ![]() |
14NEGUE #8QR9R2YRU Joined: 0s ago | Member | ![]() CS Contribution: 178 | ![]() ![]() | ![]() Decks Used: 4 | ![]() | ![]() |
14⚡infradito⚡ #PQY0JRYL2 Joined: 0s ago | Member | ![]() CS Contribution: 178 | ![]() ![]() | ![]() Decks Used: 12 | ![]() | ![]() |
14Black Magic #2C0YQ0PV8
| Leader | ![]() CS Contribution: 154 | ![]() ![]() | ![]() Decks Used: 20 | ![]() | ![]() |
Clan Average | - | 6365 | ![]() ![]() | ![]() | 1 Members Last Seen 24h+ | ![]() |