Level 1 & 2
Level 3 & 4
Level 5
Level 6 & 7
Level 8
Level 9
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Ground | 8 | 24 | 0.5 | 1.8s | Level 3 |
Level | Hitpoints | Damage | Damage Per Second | Training Cost | Research Cost | Research Time | Laboratory Required |
---|---|---|---|---|---|---|---|
1 | 750 | 169 | 94 | 50 | N/A | N/A | N/A |
2 | 800 | 190 | 106 | 65 | 8,000 | 2d 6h | 6 |
3 | 850 | 214 | 119 | 80 | 12,000 | 3d | 7 |
4 | 900 | 239 | 133 | 100 | 25,000 | 4d | 7 |
5 | 1,100 | 266 | 148 | 130 | 45,000 | 6d | 8 |
6 | 1,200 | 293 | 163 | 160 | 90,000 | 8d 12h | 9 |
7 | 1,450 | 320 | 178 | 190 | 175,000 | 13d | 10 |
8 | 1,650 | 347 | 193 | 220 | 260,000 | 16d | 11 |
9 | 1,850 | 374 | 208 | 250 | 310,000 | 17d | 12 |
![]() |
![]() |
![]() |
---|---|---|
Super Valkyrie | 25,000 | 7 |
Home Village Army | |
---|---|
Heroes | Archer Queen - Barbarian King - Grand Warden - Royal Champion |
Elixir Troops | Archer - Baby Dragon - Balloon - Barbarian - Bomber - Dragon - Electro Dragon - Giant - Goblin - Healer - Miner - P.E.K.K.A - Wall Breaker - Wizard - Yeti |
Dark Elixir Troops | Bowler - Golem - Headhunter - Hog Rider - Ice Golem - Lava Hound - Minion - Rocket Balloon - Valkyrie - Witch |
Super Troops | Ice Hound - Inferno Dragon - Sneaky Goblin - Super Archer - Super Barbarian - Super Giant - Super Minion - Super Valkyrie - Super Wall Breaker - Super Witch - Super Wizard |
Spells | Bat Spell - Clone Spell - Earthquake Spell - Freeze Spell - Haste Spell - Healing Spell - Invisibility Spell - Jump Spell - Lightning Spell - Poison Spell - Rage Spell - Skeleton Spell |
Siege Machines | Battle Blimp - Log Launcher - Siege Barracks - Stone Slammer - Wall Wrecker |
Pets | L.A.S.S.I - Mighty Yak - Electro Owl - Unicorn |
Builder Base Army | |
---|---|
Heroes | Battle Machine |
Troops | Baby Dragon - Beta Minion - Boxer Giant - Cannon Cart - Drop Ship - Hog Glider - Night Witch - Raged Barbarian - Sneaky Archer - Super P.E.K.K.A |