No Skin
Winter Champion
Rogue Champion
Jungle Champion
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Air & Ground | 24 | 3 Tiles | 9 Tiles | 1.2s |
Level | HP | DMG | DPS | RGN TIME | UPG COST | UPG TIME | TH REQ |
---|---|---|---|---|---|---|---|
1 | 2,950 | 448 | 374 | 30m | 120,000 | N/A | 13 |
2 | 3,000 | 459 | 383 | 30m | 130,000 | 1d | 13 |
3 | 3,050 | 470 | 392 | 30m | 140,000 | 1d 12h | 13 |
4 | 3,100 | 481 | 401 | 30m | 150,000 | 2d | 13 |
5 | 3,150 | 492 | 410 | 32m | 160,000 | 2d 12h | 13 |
6 | 3,200 | 501 | 418 | 32m | 170,000 | 3d | 13 |
7 | 3,250 | 511 | 426 | 32m | 180,000 | 3d 12h | 13 |
8 | 3,300 | 520 | 434 | 32m | 190,000 | 4d | 13 |
9 | 3,350 | 530 | 442 | 32m | 200,000 | 4d 12h | 13 |
10 | 3,400 | 540 | 450 | 34m | 210,000 | 5d | 13 |
11 | 3,450 | 549 | 458 | 34m | 220,000 | 5d 12h | 13 |
12 | 3,500 | 559 | 466 | 34m | 230,000 | 6d | 13 |
13 | 3,550 | 568 | 474 | 34m | 235,000 | 6d 12h | 13 |
14 | 3,600 | 578 | 482 | 34m | 240,000 | 7d | 13 |
15 | 3,650 | 588 | 490 | 36m | 245,000 | 7d | 13 |
16 | 3,700 | 597 | 498 | 36m | 250,000 | 7d 12h | 13 |
17 | 3,750 | 607 | 506 | 36m | 255,000 | 7d 12h | 13 |
18 | 3,800 | 616 | 514 | 36m | 260,000 | 7d 12h | 13 |
19 | 3,850 | 626 | 522 | 36m | 265,000 | 7d 12h | 13 |
20 | 3,900 | 636 | 530 | 38m | 270,000 | 7d 12h | 13 |
21 | 3,940 | 642 | 535 | 38m | 275,000 | 8d | 13 |
22 | 3,980 | 648 | 540 | 38m | 280,000 | 8d | 13 |
23 | 4,020 | 654 | 545 | 38m | 285,000 | 8d | 13 |
24 | 4,060 | 660 | 550 | 38m | 290,000 | 8d | 13 |
25 | 4,100 | 666 | 555 | 40m | 295,000 | 8d | 13 |
26 | 4,140 | 672 | 560 | 40m | 300,000 | 8d | 14 |
27 | 4,180 | 678 | 565 | 40m | 305,000 | 8d | 14 |
28 | 4,220 | 684 | 570 | 40m | 310,000 | 8d | 14 |
29 | 4,260 | 690 | 575 | 40m | 315,000 | 8d | 14 |
30 | 4,300 | 696 | 580 | 42m | 320,000 | 8d | 14 |
Home Village Army | |
---|---|
Heroes | Archer Queen - Barbarian King - Grand Warden - Royal Champion |
Elixir Troops | Archer - Baby Dragon - Balloon - Barbarian - Bomber - Dragon - Electro Dragon - Giant - Goblin - Healer - Miner - P.E.K.K.A - Wall Breaker - Wizard - Yeti |
Dark Elixir Troops | Bowler - Golem - Headhunter - Hog Rider - Ice Golem - Lava Hound - Minion - Rocket Balloon - Valkyrie - Witch |
Super Troops | Ice Hound - Inferno Dragon - Sneaky Goblin - Super Archer - Super Barbarian - Super Giant - Super Minion - Super Valkyrie - Super Wall Breaker - Super Witch - Super Wizard |
Spells | Bat Spell - Clone Spell - Earthquake Spell - Freeze Spell - Haste Spell - Healing Spell - Invisibility Spell - Jump Spell - Lightning Spell - Poison Spell - Rage Spell - Skeleton Spell |
Siege Machines | Battle Blimp - Log Launcher - Siege Barracks - Stone Slammer - Wall Wrecker |
Pets | L.A.S.S.I - Mighty Yak - Electro Owl - Unicorn |
Builder Base Army | |
---|---|
Heroes | Battle Machine |
Troops | Baby Dragon - Beta Minion - Boxer Giant - Cannon Cart - Drop Ship - Hog Glider - Night Witch - Raged Barbarian - Sneaky Archer - Super P.E.K.K.A |