Level 1 & 2
Level 3 & 4
Level 5
Level 6
Level 7 & 8
Level 9
Level 10
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Air & Ground | 2 | 32 | 2.75 | 1.0s | Level 1 |
Level | Hitpoints | Damage | Damage Per Second | Training Cost | Research Cost | Research Time | Laboratory Required |
---|---|---|---|---|---|---|---|
1 | 55 | 35 | 35 | 4 | N/A | N/A | N/A |
2 | 60 | 38 | 38 | 5 | 3,000 | 1d | 5 |
3 | 66 | 42 | 42 | 6 | 7,000 | 1d 12h | 6 |
4 | 72 | 46 | 46 | 7 | 15,000 | 2d | 6 |
5 | 78 | 50 | 50 | 8 | 25,000 | 3d | 7 |
6 | 84 | 54 | 54 | 9 | 40,000 | 4d 12h | 8 |
7 | 90 | 58 | 58 | 10 | 90,000 | 7d | 9 |
8 | 96 | 62 | 62 | 11 | 150,000 | 14d | 10 |
9 | 102 | 66 | 66 | 12 | 250,000 | 15d 12h | 11 |
10 | 108 | 70 | 70 | 13 | 300,000 | 16d 12h | 12 |
![]() |
![]() |
![]() |
---|---|---|
Super Minion | 25,000 | 8 |
Home Village Army | |
---|---|
Heroes | Archer Queen - Barbarian King - Grand Warden - Royal Champion |
Elixir Troops | Archer - Baby Dragon - Balloon - Barbarian - Bomber - Dragon - Electro Dragon - Giant - Goblin - Healer - Miner - P.E.K.K.A - Wall Breaker - Wizard - Yeti |
Dark Elixir Troops | Bowler - Golem - Headhunter - Hog Rider - Ice Golem - Lava Hound - Minion - Rocket Balloon - Valkyrie - Witch |
Super Troops | Ice Hound - Inferno Dragon - Sneaky Goblin - Super Archer - Super Barbarian - Super Giant - Super Minion - Super Valkyrie - Super Wall Breaker - Super Witch - Super Wizard |
Spells | Bat Spell - Clone Spell - Earthquake Spell - Freeze Spell - Haste Spell - Healing Spell - Invisibility Spell - Jump Spell - Lightning Spell - Poison Spell - Rage Spell - Skeleton Spell |
Siege Machines | Battle Blimp - Log Launcher - Siege Barracks - Stone Slammer - Wall Wrecker |
Pets | L.A.S.S.I - Mighty Yak - Electro Owl - Unicorn |
Builder Base Army | |
---|---|
Heroes | Battle Machine |
Troops | Baby Dragon - Beta Minion - Boxer Giant - Cannon Cart - Drop Ship - Hog Glider - Night Witch - Raged Barbarian - Sneaky Archer - Super P.E.K.K.A |