Level 1 & 2
Level 3 & 4
Level 5 & 6
Level 7
Level 8
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Ground | 6 | 32 | 0.6 | 1.7s | Level 12 |
Level | Hitpoints | Damage | Damage Per Second | Training Cost | Research Cost | Research Time | Laboratory Required |
---|---|---|---|---|---|---|---|
1 | 550 | 136 | 80 | 4,200 | N/A | N/A | N/A |
2 | 610 | 149 | 88 | 4,800 | 3,500,000 | 3d | 8 |
3 | 670 | 163 | 96 | 5,200 | 4,500,000 | 5d | 8 |
4 | 730 | 176 | 104 | 5,600 | 6,000,000 | 7d 12h | 9 |
5 | 800 | 190 | 112 | 6,000 | 8,000,000 | 10d 12h | 9 |
6 | 900 | 204 | 120 | 6,400 | 10,500,000 | 14d | 10 |
7 | 1,000 | 217 | 128 | 6,800 | 14,000,000 | 15d 12h | 11 |
8 | 1,100 | 231 | 136 | 7,200 | 17,500,000 | 17d | 12 |
Home Village Army | |
---|---|
Heroes | Archer Queen - Barbarian King - Grand Warden - Royal Champion |
Elixir Troops | Archer - Baby Dragon - Balloon - Barbarian - Bomber - Dragon - Electro Dragon - Giant - Goblin - Healer - Miner - P.E.K.K.A - Wall Breaker - Wizard - Yeti |
Dark Elixir Troops | Bowler - Golem - Headhunter - Hog Rider - Ice Golem - Lava Hound - Minion - Rocket Balloon - Valkyrie - Witch |
Super Troops | Ice Hound - Inferno Dragon - Sneaky Goblin - Super Archer - Super Barbarian - Super Giant - Super Minion - Super Valkyrie - Super Wall Breaker - Super Witch - Super Wizard |
Spells | Bat Spell - Clone Spell - Earthquake Spell - Freeze Spell - Haste Spell - Healing Spell - Invisibility Spell - Jump Spell - Lightning Spell - Poison Spell - Rage Spell - Skeleton Spell |
Siege Machines | Battle Blimp - Log Launcher - Siege Barracks - Stone Slammer - Wall Wrecker |
Pets | L.A.S.S.I - Mighty Yak - Electro Owl - Unicorn |
Builder Base Army | |
---|---|
Heroes | Battle Machine |
Troops | Baby Dragon - Beta Minion - Boxer Giant - Cannon Cart - Drop Ship - Hog Glider - Night Witch - Raged Barbarian - Sneaky Archer - Super P.E.K.K.A |