Level 1 & 2
Level 3 & 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Ground | 5 | 24 | 0.6 | 1.0s | Level 2 |
Level | Hitpoints | Damage | Damage Per Second | Training Cost | Research Cost | Research Time | Laboratory Required |
---|---|---|---|---|---|---|---|
1 | 270 | 60 | 60 | 30 | N/A | N/A | N/A |
2 | 312 | 70 | 70 | 34 | 5,000 | 1d 6h | 5 |
3 | 360 | 80 | 80 | 38 | 9,000 | 2d | 6 |
4 | 415 | 92 | 92 | 42 | 16,000 | 2d 12h | 6 |
5 | 480 | 105 | 105 | 48 | 30,000 | 4d | 7 |
6 | 590 | 118 | 118 | 60 | 50,000 | 5d | 8 |
7 | 700 | 135 | 135 | 80 | 100,000 | 7d 12h | 9 |
8 | 810 | 148 | 148 | 100 | 150,000 | 11d 12h | 10 |
9 | 890 | 161 | 161 | 120 | 240,000 | 14d | 10 |
10 | 970 | 174 | 174 | 140 | 280,000 | 16d | 11 |
11 | 1,080 | 187 | 187 | 160 | 320,000 | 17d | 12 |
Home Village Army | |
---|---|
Heroes | Archer Queen - Barbarian King - Grand Warden - Royal Champion |
Elixir Troops | Archer - Baby Dragon - Balloon - Barbarian - Bomber - Dragon - Electro Dragon - Giant - Goblin - Healer - Miner - P.E.K.K.A - Wall Breaker - Wizard - Yeti |
Dark Elixir Troops | Bowler - Golem - Headhunter - Hog Rider - Ice Golem - Lava Hound - Minion - Rocket Balloon - Valkyrie - Witch |
Super Troops | Ice Hound - Inferno Dragon - Sneaky Goblin - Super Archer - Super Barbarian - Super Giant - Super Minion - Super Valkyrie - Super Wall Breaker - Super Witch - Super Wizard |
Spells | Bat Spell - Clone Spell - Earthquake Spell - Freeze Spell - Haste Spell - Healing Spell - Invisibility Spell - Jump Spell - Lightning Spell - Poison Spell - Rage Spell - Skeleton Spell |
Siege Machines | Battle Blimp - Log Launcher - Siege Barracks - Stone Slammer - Wall Wrecker |
Pets | L.A.S.S.I - Mighty Yak - Electro Owl - Unicorn |
Builder Base Army | |
---|---|
Heroes | Battle Machine |
Troops | Baby Dragon - Beta Minion - Boxer Giant - Cannon Cart - Drop Ship - Hog Glider - Night Witch - Raged Barbarian - Sneaky Archer - Super P.E.K.K.A |