No Skin
Party Warden
Primal Warden
Clockwork Warden
Gladiator Warden
Pirate Warden
North Warden
Jungle Warden
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Air & Ground | 16 | 7 Tiles | 9 Tiles | 1.8s |
Level | HP | DMG | DPS | RGN TIME | UPG COST | UPG TIME | TH REQ |
---|---|---|---|---|---|---|---|
1 | 1,000 | 90 | 50 | 20m | 2,000,000 | N/A | 11 |
2 | 1,021 | 93 | 52 | 20m | 2,250,000 | 4h | 11 |
3 | 1,042 | 97 | 54 | 20m | 2,500,000 | 8h | 11 |
4 | 1,064 | 100 | 56 | 20m | 2,750,000 | 12h | 11 |
5 | 1,086 | 104 | 58 | 22m | 3,000,000 | 1d | 11 |
6 | 1,108 | 108 | 60 | 22m | 3,300,000 | 1d 12h | 11 |
7 | 1,131 | 113 | 63 | 22m | 3,750,000 | 2d | 11 |
8 | 1,155 | 118 | 66 | 22m | 4,500,000 | 3d | 11 |
9 | 1,180 | 124 | 69 | 22m | 5,250,000 | 4d | 11 |
10 | 1,206 | 129 | 72 | 24m | 6,000,000 | 4d 12h | 11 |
11 | 1,233 | 135 | 75 | 24m | 7,000,000 | 5d | 11 |
12 | 1,261 | 140 | 78 | 24m | 7,500,000 | 5d 12h | 11 |
13 | 1,290 | 147 | 82 | 24m | 8,000,000 | 6d | 11 |
14 | 1,320 | 154 | 86 | 24m | 8,400,000 | 6d 12h | 11 |
15 | 1,350 | 162 | 90 | 26m | 8,800,000 | 7d | 11 |
16 | 1,380 | 169 | 94 | 26m | 9,100,000 | 7d | 11 |
17 | 1,410 | 176 | 98 | 26m | 9,400,000 | 7d | 11 |
18 | 1,440 | 183 | 102 | 26m | 9,600,000 | 7d | 11 |
19 | 1,470 | 190 | 106 | 26m | 9,800,000 | 7d | 11 |
20 | 1,500 | 198 | 110 | 28m | 10,000,000 | 7d | 11 |
21 | 1,530 | 207 | 115 | 28m | 10,000,000 | 7d | 12 |
22 | 1,561 | 216 | 120 | 28m | 10,200,000 | 7d | 12 |
23 | 1,593 | 225 | 125 | 28m | 10,400,000 | 7d | 12 |
24 | 1,625 | 234 | 130 | 28m | 10,600,000 | 7d | 12 |
25 | 1,658 | 244 | 136 | 30m | 10,800,000 | 7d | 12 |
26 | 1,692 | 255 | 142 | 30m | 11,000,000 | 7d | 12 |
27 | 1,726 | 266 | 148 | 30m | 11,200,000 | 7d | 12 |
28 | 1,761 | 277 | 154 | 30m | 11,400,000 | 7d | 12 |
29 | 1,797 | 289 | 161 | 30m | 11,600,000 | 7d | 12 |
30 | 1,833 | 302 | 168 | 32m | 11,800,000 | 7d | 12 |
31 | 1,870 | 315 | 175 | 32m | 12,000,000 | 7d | 12 |
32 | 1,908 | 327 | 182 | 32m | 12,000,000 | 7d | 12 |
33 | 1,947 | 342 | 190 | 32m | 12,000,000 | 7d | 12 |
34 | 1,986 | 356 | 198 | 32m | 12,000,000 | 7d | 12 |
35 | 2,026 | 370 | 206 | 34m | 12,000,000 | 7d | 12 |
36 | 2,067 | 387 | 215 | 34m | 12,000,000 | 7d | 12 |
37 | 2,109 | 403 | 224 | 34m | 12,000,000 | 7d | 12 |
38 | 2,152 | 419 | 233 | 34m | 12,000,000 | 7d | 12 |
39 | 2,196 | 437 | 243 | 34m | 12,000,000 | 7d | 12 |
40 | 2,240 | 455 | 253 | 36m | 12,000,000 | 7d | 12 |
41 | 2,260 | 468 | 260 | 36m | 12,000,000 | 7d 12h | 13 |
42 | 2,280 | 478 | 266 | 36m | 12,500,000 | 7d 12h | 13 |
43 | 2,300 | 487 | 271 | 36m | 13,000,000 | 7d 12h | 13 |
44 | 2,320 | 495 | 275 | 36m | 13,500,000 | 7d 12h | 13 |
45 | 2,340 | 502 | 279 | 38m | 14,000,000 | 7d 12h | 13 |
46 | 2,360 | 509 | 283 | 38m | 14,500,000 | 8d | 13 |
47 | 2,380 | 516 | 287 | 38m | 15,000,000 | 8d | 13 |
48 | 2,400 | 523 | 291 | 38m | 15,500,000 | 8d | 13 |
49 | 2,420 | 531 | 295 | 38m | 16,000,000 | 8d | 13 |
50 | 2,440 | 538 | 299 | 40m | 16,500,000 | 8d | 13 |
51 | 2,460 | 545 | 303 | 40m | 17,000,000 | 8d | 14 |
52 | 2,480 | 552 | 307 | 40m | 17,500,000 | 8d | 14 |
53 | 2,500 | 559 | 311 | 40m | 18,000,000 | 8d | 14 |
54 | 2,520 | 567 | 315 | 40m | 18,500,000 | 8d | 14 |
55 | 2,540 | 574 | 319 | 42m | 19,000,000 | 8d | 14 |
Home Village Army | |
---|---|
Heroes | Archer Queen - Barbarian King - Grand Warden - Royal Champion |
Elixir Troops | Archer - Baby Dragon - Balloon - Barbarian - Bomber - Dragon - Electro Dragon - Giant - Goblin - Healer - Miner - P.E.K.K.A - Wall Breaker - Wizard - Yeti |
Dark Elixir Troops | Bowler - Golem - Headhunter - Hog Rider - Ice Golem - Lava Hound - Minion - Rocket Balloon - Valkyrie - Witch |
Super Troops | Ice Hound - Inferno Dragon - Sneaky Goblin - Super Archer - Super Barbarian - Super Giant - Super Minion - Super Valkyrie - Super Wall Breaker - Super Witch - Super Wizard |
Spells | Bat Spell - Clone Spell - Earthquake Spell - Freeze Spell - Haste Spell - Healing Spell - Invisibility Spell - Jump Spell - Lightning Spell - Poison Spell - Rage Spell - Skeleton Spell |
Siege Machines | Battle Blimp - Log Launcher - Siege Barracks - Stone Slammer - Wall Wrecker |
Pets | L.A.S.S.I - Mighty Yak - Electro Owl - Unicorn |
Builder Base Army | |
---|---|
Heroes | Battle Machine |
Troops | Baby Dragon - Beta Minion - Boxer Giant - Cannon Cart - Drop Ship - Hog Glider - Night Witch - Raged Barbarian - Sneaky Archer - Super P.E.K.K.A |