Level 1
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Air & Ground | 20 | 16 | 3 | 1.3s | Level 9 |
Level | Hitpoints | Damage | Damage Per Second | Training Cost | Research Cost | Research Time | Laboratory Required |
---|---|---|---|---|---|---|---|
1 | 1,900 | 175 | 140 | 10,000 | N/A | N/A | N/A |
2 | 2,100 | 200 | 160 | 12,000 | 1,750,000 | 1d 12h | 5 |
3 | 2,300 | 225 | 180 | 14,000 | 2,500,000 | 3d | 6 |
4 | 2,600 | 262 | 210 | 16,000 | 4,000,000 | 5d | 7 |
5 | 3,100 | 300 | 240 | 18,000 | 6,000,000 | 7d | 8 |
6 | 3,400 | 337 | 270 | 20,000 | 8,000,000 | 9d | 9 |
7 | 3,900 | 387 | 310 | 22,000 | 10,000,000 | 14d | 10 |
8 | 4,200 | 412 | 330 | 24,000 | 15,000,000 | 16d | 11 |
Home Village Army | |
---|---|
Heroes | Archer Queen - Barbarian King - Grand Warden - Royal Champion |
Elixir Troops | Archer - Baby Dragon - Balloon - Barbarian - Bomber - Dragon - Electro Dragon - Giant - Goblin - Healer - Miner - P.E.K.K.A - Wall Breaker - Wizard - Yeti |
Dark Elixir Troops | Bowler - Golem - Headhunter - Hog Rider - Ice Golem - Lava Hound - Minion - Rocket Balloon - Valkyrie - Witch |
Super Troops | Ice Hound - Inferno Dragon - Sneaky Goblin - Super Archer - Super Barbarian - Super Giant - Super Minion - Super Valkyrie - Super Wall Breaker - Super Witch - Super Wizard |
Spells | Bat Spell - Clone Spell - Earthquake Spell - Freeze Spell - Haste Spell - Healing Spell - Invisibility Spell - Jump Spell - Lightning Spell - Poison Spell - Rage Spell - Skeleton Spell |
Siege Machines | Battle Blimp - Log Launcher - Siege Barracks - Stone Slammer - Wall Wrecker |
Pets | L.A.S.S.I - Mighty Yak - Electro Owl - Unicorn |
Builder Base Army | |
---|---|
Heroes | Battle Machine |
Troops | Baby Dragon - Beta Minion - Boxer Giant - Cannon Cart - Drop Ship - Hog Glider - Night Witch - Raged Barbarian - Sneaky Archer - Super P.E.K.K.A |