No Skin
Gladiator King
P.E.K.K.A King
Skeleton King
Jolly King
Primal King
Clockwork King
Party King
Champion King
Pirate King
Warrior King
Rogue King
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Ground | 16 | 1 Tiles | 9 Tiles | 1.2s |
Level | HP | DMG | DPS | RGN TIME | UPG COST | UPG TIME | TH REQ |
---|---|---|---|---|---|---|---|
1 | 1,700 | 144 | 120 | 10m | 5,000 | N/A | 7 |
2 | 1,742 | 146 | 122 | 10m | 6,000 | 4h | 7 |
3 | 1,786 | 148 | 124 | 10m | 7,000 | 6h | 7 |
4 | 1,830 | 152 | 127 | 10m | 8,000 | 8h | 7 |
5 | 1,876 | 154 | 129 | 12m | 10,000 | 10h | 7 |
6 | 1,923 | 158 | 132 | 12m | 11,000 | 12h | 8 |
7 | 1,971 | 162 | 135 | 12m | 12,000 | 14h | 8 |
8 | 2,020 | 164 | 137 | 12m | 13,000 | 16h | 8 |
9 | 2,071 | 168 | 140 | 12m | 14,000 | 18h | 8 |
10 | 2,123 | 171 | 143 | 14m | 15,000 | 20h | 8 |
11 | 2,176 | 175 | 146 | 14m | 17,000 | 22h | 9 |
12 | 2,230 | 178 | 149 | 14m | 19,000 | 1d | 9 |
13 | 2,286 | 182 | 152 | 14m | 21,000 | 1d 8h | 9 |
14 | 2,343 | 186 | 155 | 14m | 23,000 | 1d 16h | 9 |
15 | 2,402 | 189 | 158 | 16m | 25,000 | 2d | 9 |
16 | 2,462 | 193 | 161 | 16m | 27,000 | 2d | 9 |
17 | 2,523 | 196 | 164 | 16m | 29,000 | 2d | 9 |
18 | 2,586 | 201 | 168 | 16m | 31,000 | 2d | 9 |
19 | 2,651 | 205 | 171 | 16m | 33,000 | 2d | 9 |
20 | 2,717 | 208 | 174 | 18m | 35,000 | 3d | 9 |
21 | 2,785 | 213 | 178 | 18m | 37,000 | 3d | 9 |
22 | 2,855 | 217 | 181 | 18m | 39,000 | 3d | 9 |
23 | 2,926 | 222 | 185 | 18m | 41,000 | 3d | 9 |
24 | 2,999 | 226 | 189 | 18m | 43,000 | 3d | 9 |
25 | 3,074 | 231 | 193 | 20m | 45,000 | 3d 12h | 9 |
26 | 3,151 | 235 | 196 | 20m | 48,000 | 3d 12h | 9 |
27 | 3,230 | 240 | 200 | 20m | 51,000 | 3d 12h | 9 |
28 | 3,311 | 244 | 204 | 20m | 54,000 | 3d 12h | 9 |
29 | 3,394 | 249 | 208 | 20m | 57,000 | 3d 12h | 9 |
30 | 3,478 | 255 | 213 | 22m | 60,000 | 4d | 9 |
31 | 3,565 | 260 | 217 | 22m | 63,000 | 4d | 10 |
32 | 3,655 | 265 | 221 | 22m | 66,000 | 4d | 10 |
33 | 3,746 | 271 | 226 | 22m | 69,000 | 4d | 10 |
34 | 3,840 | 276 | 230 | 22m | 72,000 | 4d | 10 |
35 | 3,936 | 282 | 235 | 24m | 75,000 | 5d | 10 |
36 | 4,034 | 286 | 239 | 24m | 80,000 | 5d | 10 |
37 | 4,135 | 292 | 244 | 24m | 85,000 | 5d | 10 |
38 | 4,238 | 298 | 249 | 24m | 90,000 | 5d | 10 |
39 | 4,344 | 304 | 254 | 24m | 95,000 | 5d | 10 |
40 | 4,453 | 310 | 259 | 26m | 100,000 | 6d | 10 |
41 | 4,564 | 330 | 275 | 26m | 105,000 | 6d | 11 |
42 | 4,678 | 337 | 281 | 26m | 110,000 | 6d | 11 |
43 | 4,795 | 344 | 287 | 26m | 120,000 | 6d | 11 |
44 | 4,915 | 351 | 293 | 26m | 130,000 | 6d | 11 |
45 | 5,038 | 358 | 299 | 28m | 140,000 | 6d 12h | 11 |
46 | 5,164 | 366 | 305 | 28m | 150,000 | 6d 12h | 11 |
47 | 5,293 | 374 | 312 | 28m | 160,000 | 6d 12h | 11 |
48 | 5,425 | 381 | 318 | 28m | 170,000 | 6d 12h | 11 |
49 | 5,561 | 390 | 325 | 28m | 180,000 | 6d 12h | 11 |
50 | 5,700 | 398 | 332 | 30m | 190,000 | 6d 12h | 11 |
51 | 5,843 | 406 | 339 | 30m | 200,000 | 7d | 12 |
52 | 5,990 | 415 | 346 | 30m | 203,000 | 7d | 12 |
53 | 6,140 | 423 | 353 | 30m | 206,000 | 7d | 12 |
54 | 6,294 | 433 | 361 | 30m | 209,000 | 7d | 12 |
55 | 6,452 | 442 | 369 | 32m | 212,000 | 7d | 12 |
56 | 6,614 | 452 | 377 | 32m | 215,000 | 7d | 12 |
57 | 6,780 | 462 | 385 | 32m | 218,000 | 7d | 12 |
58 | 6,950 | 471 | 393 | 32m | 221,000 | 7d | 12 |
59 | 7,124 | 481 | 401 | 32m | 224,000 | 7d | 12 |
60 | 7,303 | 492 | 410 | 34m | 227,000 | 7d | 12 |
61 | 7,486 | 501 | 418 | 34m | 230,000 | 7d | 12 |
62 | 7,673 | 511 | 426 | 34m | 233,000 | 7d | 12 |
63 | 7,865 | 522 | 435 | 34m | 236,000 | 7d | 12 |
64 | 8,062 | 532 | 444 | 34m | 239,000 | 7d | 12 |
65 | 8,264 | 543 | 453 | 36m | 240,000 | 7d | 12 |
66 | 8,470 | 554 | 462 | 36m | 250,000 | 7d 12h | 13 |
67 | 8,680 | 565 | 471 | 36m | 260,000 | 7d 12h | 13 |
68 | 8,890 | 576 | 480 | 36m | 270,000 | 7d 12h | 13 |
69 | 9,100 | 588 | 490 | 36m | 280,000 | 7d 12h | 13 |
70 | 9,300 | 600 | 500 | 38m | 290,000 | 8d | 13 |
71 | 9,500 | 612 | 510 | 38m | 292,000 | 8d | 13 |
72 | 9,700 | 624 | 520 | 38m | 294,000 | 8d | 13 |
73 | 9,900 | 636 | 530 | 38m | 296,000 | 8d | 13 |
74 | 10,100 | 648 | 540 | 38m | 298,000 | 8d | 13 |
75 | 10,300 | 660 | 550 | 40m | 300,000 | 8d | 13 |
76 | 10,490 | 670 | 559 | 40m | 305,000 | 8d | 14 |
77 | 10,680 | 681 | 568 | 40m | 310,000 | 8d | 14 |
78 | 10,870 | 692 | 577 | 40m | 315,000 | 8d | 14 |
79 | 11,060 | 703 | 586 | 40m | 320,000 | 8d | 14 |
80 | 11,250 | 714 | 595 | 42m | 325,000 | 8d | 14 |
Home Village Army | |
---|---|
Heroes | Archer Queen - Barbarian King - Grand Warden - Royal Champion |
Elixir Troops | Archer - Baby Dragon - Balloon - Barbarian - Bomber - Dragon - Electro Dragon - Giant - Goblin - Healer - Miner - P.E.K.K.A - Wall Breaker - Wizard - Yeti |
Dark Elixir Troops | Bowler - Golem - Headhunter - Hog Rider - Ice Golem - Lava Hound - Minion - Rocket Balloon - Valkyrie - Witch |
Super Troops | Ice Hound - Inferno Dragon - Sneaky Goblin - Super Archer - Super Barbarian - Super Giant - Super Minion - Super Valkyrie - Super Wall Breaker - Super Witch - Super Wizard |
Spells | Bat Spell - Clone Spell - Earthquake Spell - Freeze Spell - Haste Spell - Healing Spell - Invisibility Spell - Jump Spell - Lightning Spell - Poison Spell - Rage Spell - Skeleton Spell |
Siege Machines | Battle Blimp - Log Launcher - Siege Barracks - Stone Slammer - Wall Wrecker |
Pets | L.A.S.S.I - Mighty Yak - Electro Owl - Unicorn |
Builder Base Army | |
---|---|
Heroes | Battle Machine |
Troops | Baby Dragon - Beta Minion - Boxer Giant - Cannon Cart - Drop Ship - Hog Glider - Night Witch - Raged Barbarian - Sneaky Archer - Super P.E.K.K.A |