Level 1 & 2
Level 3 & 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Ground | 1 | 16 | 0.4 | 1.0s | Level 1 |
Level | Hitpoints | Damage | Damage Per Second | Training Cost | Research Cost | Research Time | Laboratory Required |
---|---|---|---|---|---|---|---|
1 | 45 | 8 | 8 | 15 | N/A | N/A | N/A |
2 | 54 | 11 | 11 | 30 | 25,000 | 6h | 1 |
3 | 65 | 14 | 14 | 60 | 100,000 | 12h | 3 |
4 | 78 | 18 | 18 | 100 | 300,000 | 1d | 5 |
5 | 95 | 23 | 23 | 150 | 1,000,000 | 1d 12h | 6 |
6 | 110 | 26 | 26 | 200 | 2,000,000 | 2d 12h | 7 |
7 | 145 | 30 | 30 | 250 | 3,000,000 | 4d | 8 |
8 | 205 | 34 | 34 | 300 | 5,000,000 | 7d | 9 |
9 | 230 | 38 | 38 | 350 | 9,500,000 | 12d | 10 |
10 | 250 | 42 | 42 | 400 | 15,000,000 | 14d | 12 |
![]() |
![]() |
![]() |
---|---|---|
Super Barbarian | 25,000 | 8 |
Home Village Army | |
---|---|
Heroes | Archer Queen - Barbarian King - Grand Warden - Royal Champion |
Elixir Troops | Archer - Baby Dragon - Balloon - Barbarian - Bomber - Dragon - Electro Dragon - Giant - Goblin - Healer - Miner - P.E.K.K.A - Wall Breaker - Wizard - Yeti |
Dark Elixir Troops | Bowler - Golem - Headhunter - Hog Rider - Ice Golem - Lava Hound - Minion - Rocket Balloon - Valkyrie - Witch |
Super Troops | Ice Hound - Inferno Dragon - Sneaky Goblin - Super Archer - Super Barbarian - Super Giant - Super Minion - Super Valkyrie - Super Wall Breaker - Super Witch - Super Wizard |
Spells | Bat Spell - Clone Spell - Earthquake Spell - Freeze Spell - Haste Spell - Healing Spell - Invisibility Spell - Jump Spell - Lightning Spell - Poison Spell - Rage Spell - Skeleton Spell |
Siege Machines | Battle Blimp - Log Launcher - Siege Barracks - Stone Slammer - Wall Wrecker |
Pets | L.A.S.S.I - Mighty Yak - Electro Owl - Unicorn |
Builder Base Army | |
---|---|
Heroes | Battle Machine |
Troops | Baby Dragon - Beta Minion - Boxer Giant - Cannon Cart - Drop Ship - Hog Glider - Night Witch - Raged Barbarian - Sneaky Archer - Super P.E.K.K.A |