Level 1 & 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 1 - 8
Level 9 - 11
Level 12 - 14
Level 15 & 16
Level 17 & 18
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Air & Ground | 10 | 20 | 2.75 | 1.0s | Level 11 |
Level | Hitpoints | Damage | Damage Per Second | Training Cost | Research Cost | Research Time | Laboratory Required |
---|---|---|---|---|---|---|---|
1 | 1,200 | 75 | 75 | 5,000 | N/A | N/A | N/A |
2 | 1,300 | 85 | 85 | 6,000 | 2,500,000 | 3d | 7 |
3 | 1,400 | 95 | 95 | 7,000 | 3,500,000 | 5d | 8 |
4 | 1,500 | 105 | 105 | 8,000 | 4,500,000 | 7d | 8 |
5 | 1,600 | 115 | 115 | 9,000 | 7,000,000 | 9d | 9 |
6 | 1,700 | 125 | 125 | 10,000 | 9,000,000 | 12d | 10 |
7 | 1,800 | 135 | 135 | 11,000 | 15,000,000 | 15d 12h | 11 |
8 | 1,900 | 145 | 145 | 12,000 | 17,000,000 | 16d 12h | 12 |
![]() |
![]() |
![]() |
---|---|---|
Inferno Dragon | 25,000 | 6 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Air & Ground | 10 | 20 | 2.5 | 1.0s | Level 6 |
Level | Hitpoints | Damage | Damage Per Second | Training Cost | Research Cost | Research Time | Star Laboratory Required |
---|---|---|---|---|---|---|---|
1 | 645 | 40 | 40 | 0 | N/A | N/A | N/A |
2 | 645 | 40 | 40 | 0 | 200,000 | 5h | 3 |
3 | 710 | 44 | 44 | 0 | 240,000 | 8h | 4 |
4 | 710 | 44 | 44 | 0 | 280,000 | 12h | 4 |
5 | 781 | 48 | 48 | 0 | 320,000 | 12h | 4 |
6 | 781 | 48 | 48 | 0 | 360,000 | 12h | 4 |
7 | 859 | 53 | 53 | 0 | 380,000 | 12h | 4 |
8 | 859 | 53 | 53 | 0 | 400,000 | 12h | 4 |
9 | 950 | 58 | 58 | 0 | 1,000,000 | 1d | 5 |
10 | 950 | 58 | 58 | 0 | 1,200,000 | 1d | 5 |
11 | 1,045 | 64 | 64 | 0 | 1,400,000 | 2d | 6 |
12 | 1,045 | 64 | 64 | 0 | 1,600,000 | 2d | 6 |
13 | 1,150 | 70 | 70 | 0 | 2,400,000 | 3d | 7 |
14 | 1,150 | 70 | 70 | 0 | 2,600,000 | 3d | 7 |
15 | 1,265 | 77 | 77 | 0 | 3,400,000 | 4d | 8 |
16 | 1,265 | 77 | 77 | 0 | 3,600,000 | 4d | 8 |
17 | 1,392 | 85 | 85 | 0 | 4,100,000 | 5d | 9 |
18 | 1,392 | 85 | 85 | 0 | 4,300,000 | 5d | 9 |
Home Village Army | |
---|---|
Heroes | Archer Queen - Barbarian King - Grand Warden - Royal Champion |
Elixir Troops | Archer - Baby Dragon - Balloon - Barbarian - Bomber - Dragon - Electro Dragon - Giant - Goblin - Healer - Miner - P.E.K.K.A - Wall Breaker - Wizard - Yeti |
Dark Elixir Troops | Bowler - Golem - Headhunter - Hog Rider - Ice Golem - Lava Hound - Minion - Rocket Balloon - Valkyrie - Witch |
Super Troops | Ice Hound - Inferno Dragon - Sneaky Goblin - Super Archer - Super Barbarian - Super Giant - Super Minion - Super Valkyrie - Super Wall Breaker - Super Witch - Super Wizard |
Spells | Bat Spell - Clone Spell - Earthquake Spell - Freeze Spell - Haste Spell - Healing Spell - Invisibility Spell - Jump Spell - Lightning Spell - Poison Spell - Rage Spell - Skeleton Spell |
Siege Machines | Battle Blimp - Log Launcher - Siege Barracks - Stone Slammer - Wall Wrecker |
Pets | L.A.S.S.I - Mighty Yak - Electro Owl - Unicorn |
Builder Base Army | |
---|---|
Heroes | Battle Machine |
Troops | Baby Dragon - Beta Minion - Boxer Giant - Cannon Cart - Drop Ship - Hog Glider - Night Witch - Raged Barbarian - Sneaky Archer - Super P.E.K.K.A |