No Skin
Gladiator Queen
Valkyrie Queen
Autumn Queen
Ice Queen
Warrior Queen
Primal Queen
Clockwork Queen
Pirate Queen
Rogue Queen
Jungle Queen
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Air & Ground | 24 | 5 Tiles | 10 Tiles | 0.8s |
Level | HP | DMG | DPS | RGN TIME | UPG COST | UPG TIME | TH REQ |
---|---|---|---|---|---|---|---|
1 | 725 | 120 | 160 | 10m | 10,000 | N/A | 9 |
2 | 740 | 123 | 164 | 10m | 11,000 | 4h | 9 |
3 | 755 | 126 | 168 | 10m | 12,000 | 6h | 9 |
4 | 771 | 129 | 172 | 10m | 13,000 | 8h | 9 |
5 | 787 | 132 | 176 | 12m | 15,000 | 10h | 9 |
6 | 804 | 135 | 181 | 12m | 16,000 | 12h | 9 |
7 | 821 | 138 | 185 | 12m | 17,000 | 14h | 9 |
8 | 838 | 142 | 190 | 12m | 18,000 | 16h | 9 |
9 | 856 | 145 | 194 | 12m | 19,000 | 18h | 9 |
10 | 874 | 149 | 199 | 14m | 20,000 | 20h | 9 |
11 | 892 | 153 | 204 | 14m | 22,000 | 22h | 9 |
12 | 911 | 156 | 209 | 14m | 24,000 | 1d | 9 |
13 | 930 | 161 | 215 | 14m | 26,000 | 1d 8h | 9 |
14 | 949 | 165 | 220 | 14m | 28,000 | 1d 16h | 9 |
15 | 969 | 169 | 226 | 16m | 30,000 | 2d | 9 |
16 | 990 | 173 | 231 | 16m | 32,000 | 2d | 9 |
17 | 1,010 | 177 | 237 | 16m | 34,000 | 2d | 9 |
18 | 1,032 | 182 | 243 | 16m | 36,000 | 2d | 9 |
19 | 1,053 | 186 | 249 | 16m | 38,000 | 2d | 9 |
20 | 1,076 | 191 | 255 | 18m | 40,000 | 3d | 9 |
21 | 1,098 | 196 | 262 | 18m | 42,000 | 3d | 9 |
22 | 1,121 | 201 | 268 | 18m | 44,000 | 3d | 9 |
23 | 1,145 | 206 | 275 | 18m | 46,000 | 3d | 9 |
24 | 1,169 | 211 | 282 | 18m | 48,000 | 3d | 9 |
25 | 1,193 | 216 | 289 | 20m | 50,000 | 3d 12h | 9 |
26 | 1,218 | 222 | 296 | 20m | 53,000 | 3d 12h | 9 |
27 | 1,244 | 228 | 304 | 20m | 56,000 | 3d 12h | 9 |
28 | 1,270 | 233 | 311 | 20m | 59,000 | 3d 12h | 9 |
29 | 1,297 | 239 | 319 | 20m | 62,000 | 3d 12h | 9 |
30 | 1,324 | 245 | 327 | 22m | 65,000 | 4d | 9 |
31 | 1,352 | 251 | 335 | 22m | 68,000 | 4d | 10 |
32 | 1,380 | 258 | 344 | 22m | 71,000 | 4d | 10 |
33 | 1,409 | 264 | 352 | 22m | 74,000 | 4d | 10 |
34 | 1,439 | 270 | 361 | 22m | 77,000 | 4d | 10 |
35 | 1,469 | 277 | 370 | 24m | 80,000 | 5d | 10 |
36 | 1,500 | 284 | 379 | 24m | 85,000 | 5d | 10 |
37 | 1,532 | 291 | 389 | 24m | 90,000 | 5d | 10 |
38 | 1,564 | 298 | 398 | 24m | 95,000 | 5d | 10 |
39 | 1,597 | 306 | 408 | 24m | 100,000 | 5d | 10 |
40 | 1,630 | 314 | 419 | 26m | 105,000 | 6d | 10 |
41 | 1,664 | 321 | 429 | 26m | 115,000 | 6d | 11 |
42 | 1,699 | 330 | 440 | 26m | 120,000 | 6d | 11 |
43 | 1,735 | 338 | 451 | 26m | 125,000 | 6d | 11 |
44 | 1,771 | 346 | 462 | 26m | 135,000 | 6d | 11 |
45 | 1,809 | 355 | 474 | 28m | 145,000 | 6d 12h | 11 |
46 | 1,847 | 364 | 486 | 28m | 155,000 | 6d 12h | 11 |
47 | 1,885 | 373 | 498 | 28m | 165,000 | 6d 12h | 11 |
48 | 1,925 | 382 | 510 | 28m | 175,000 | 6d 12h | 11 |
49 | 1,965 | 392 | 523 | 28m | 185,000 | 6d 12h | 11 |
50 | 2,007 | 402 | 536 | 30m | 195,000 | 6d 12h | 11 |
51 | 2,058 | 410 | 547 | 30m | 200,000 | 7d | 12 |
52 | 2,110 | 418 | 558 | 30m | 204,000 | 7d | 12 |
53 | 2,163 | 427 | 570 | 30m | 208,000 | 7d | 12 |
54 | 2,218 | 436 | 582 | 30m | 212,000 | 7d | 12 |
55 | 2,274 | 445 | 594 | 32m | 216,000 | 7d | 12 |
56 | 2,331 | 454 | 606 | 32m | 220,000 | 7d | 12 |
57 | 2,390 | 464 | 619 | 32m | 224,000 | 7d | 12 |
58 | 2,450 | 474 | 632 | 32m | 228,000 | 7d | 12 |
59 | 2,512 | 483 | 645 | 32m | 232,000 | 7d | 12 |
60 | 2,575 | 493 | 658 | 34m | 236,000 | 7d | 12 |
61 | 2,639 | 503 | 671 | 34m | 240,000 | 7d | 12 |
62 | 2,705 | 513 | 684 | 34m | 240,000 | 7d | 12 |
63 | 2,773 | 523 | 698 | 34m | 240,000 | 7d | 12 |
64 | 2,842 | 534 | 712 | 34m | 240,000 | 7d | 12 |
65 | 2,913 | 544 | 726 | 36m | 240,000 | 7d | 12 |
66 | 2,980 | 554 | 739 | 36m | 250,000 | 7d 12h | 13 |
67 | 3,040 | 563 | 751 | 36m | 260,000 | 7d 12h | 13 |
68 | 3,095 | 571 | 762 | 36m | 270,000 | 7d 12h | 13 |
69 | 3,145 | 579 | 772 | 36m | 280,000 | 7d 12h | 13 |
70 | 3,190 | 585 | 781 | 38m | 290,000 | 8d | 13 |
71 | 3,230 | 591 | 789 | 38m | 292,000 | 8d | 13 |
72 | 3,270 | 597 | 796 | 38m | 294,000 | 8d | 13 |
73 | 3,310 | 601 | 802 | 38m | 296,000 | 8d | 13 |
74 | 3,350 | 606 | 808 | 38m | 298,000 | 8d | 13 |
75 | 3,390 | 610 | 814 | 40m | 300,000 | 8d | 13 |
76 | 3,425 | 615 | 820 | 40m | 306,000 | 8d | 14 |
77 | 3,460 | 618 | 825 | 40m | 312,000 | 8d | 14 |
78 | 3,495 | 622 | 830 | 40m | 318,000 | 8d | 14 |
79 | 3,530 | 626 | 835 | 40m | 324,000 | 8d | 14 |
80 | 3,565 | 630 | 840 | 42m | 330,000 | 8d | 14 |
Home Village Army | |
---|---|
Heroes | Archer Queen - Barbarian King - Grand Warden - Royal Champion |
Elixir Troops | Archer - Baby Dragon - Balloon - Barbarian - Bomber - Dragon - Electro Dragon - Giant - Goblin - Healer - Miner - P.E.K.K.A - Wall Breaker - Wizard - Yeti |
Dark Elixir Troops | Bowler - Golem - Headhunter - Hog Rider - Ice Golem - Lava Hound - Minion - Rocket Balloon - Valkyrie - Witch |
Super Troops | Ice Hound - Inferno Dragon - Sneaky Goblin - Super Archer - Super Barbarian - Super Giant - Super Minion - Super Valkyrie - Super Wall Breaker - Super Witch - Super Wizard |
Spells | Bat Spell - Clone Spell - Earthquake Spell - Freeze Spell - Haste Spell - Healing Spell - Invisibility Spell - Jump Spell - Lightning Spell - Poison Spell - Rage Spell - Skeleton Spell |
Siege Machines | Battle Blimp - Log Launcher - Siege Barracks - Stone Slammer - Wall Wrecker |
Pets | L.A.S.S.I - Mighty Yak - Electro Owl - Unicorn |
Builder Base Army | |
---|---|
Heroes | Battle Machine |
Troops | Baby Dragon - Beta Minion - Boxer Giant - Cannon Cart - Drop Ship - Hog Glider - Night Witch - Raged Barbarian - Sneaky Archer - Super P.E.K.K.A |