Level 1 & 2
Level 3 & 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Air & Ground | 1 | 24 | 3.5 | 1.0s | Level 2 |
Level | Hitpoints | Damage | Damage Per Second | Training Cost | Research Cost | Research Time | Laboratory Required |
---|---|---|---|---|---|---|---|
1 | 20 | 7 | 7 | 30 | N/A | N/A | N/A |
2 | 23 | 9 | 9 | 60 | 40,000 | 12h | 1 |
3 | 28 | 12 | 12 | 120 | 160,000 | 1d | 3 |
4 | 33 | 16 | 16 | 200 | 480,000 | 1d 12h | 5 |
5 | 40 | 20 | 20 | 300 | 1,300,000 | 2d | 6 |
6 | 44 | 22 | 22 | 400 | 2,500,000 | 2d 12h | 7 |
7 | 48 | 25 | 25 | 500 | 3,500,000 | 4d | 8 |
8 | 52 | 28 | 28 | 600 | 5,500,000 | 7d | 9 |
9 | 56 | 31 | 31 | 700 | 10,000,000 | 12d | 10 |
10 | 60 | 34 | 34 | 800 | 15,500,000 | 14d | 12 |
![]() |
![]() |
![]() |
---|---|---|
Super Archer | 25,000 | 8 |
Home Village Army | |
---|---|
Heroes | Archer Queen - Barbarian King - Grand Warden - Royal Champion |
Elixir Troops | Archer - Baby Dragon - Balloon - Barbarian - Bomber - Dragon - Electro Dragon - Giant - Goblin - Healer - Miner - P.E.K.K.A - Wall Breaker - Wizard - Yeti |
Dark Elixir Troops | Bowler - Golem - Headhunter - Hog Rider - Ice Golem - Lava Hound - Minion - Rocket Balloon - Valkyrie - Witch |
Super Troops | Ice Hound - Inferno Dragon - Sneaky Goblin - Super Archer - Super Barbarian - Super Giant - Super Minion - Super Valkyrie - Super Wall Breaker - Super Witch - Super Wizard |
Spells | Bat Spell - Clone Spell - Earthquake Spell - Freeze Spell - Haste Spell - Healing Spell - Invisibility Spell - Jump Spell - Lightning Spell - Poison Spell - Rage Spell - Skeleton Spell |
Siege Machines | Battle Blimp - Log Launcher - Siege Barracks - Stone Slammer - Wall Wrecker |
Pets | L.A.S.S.I - Mighty Yak - Electro Owl - Unicorn |
Builder Base Army | |
---|---|
Heroes | Battle Machine |
Troops | Baby Dragon - Beta Minion - Boxer Giant - Cannon Cart - Drop Ship - Hog Glider - Night Witch - Raged Barbarian - Sneaky Archer - Super P.E.K.K.A |